First Preference Vote Status as Follows
As the quota fixed for CC is 1942 Subodh ji is having surplus of votes of 2419.
SN Candidate 1st Preference Votes Rank
1 CA SUBODH KUMAR AGRAWAL - 4361 - 56% 1
2 CA PRASANTA KUMAR BAL - 581 - 7% 4
3 CA ABHIJIT BANDHOPADHYAY - 934 - 12% 2
4 CA KRISHANU BHATTACHARYA - 572 - 7 % 5
5 CA PRASUN BHATTACHARYA - 386 - 5% 6
6 CA SUMANTRA GUHA - 932 - 12% 3
1 CA SUBODH KUMAR AGRAWAL - 4361 - 56% 1
2 CA PRASANTA KUMAR BAL - 581 - 7% 4
3 CA ABHIJIT BANDHOPADHYAY - 934 - 12% 2
4 CA KRISHANU BHATTACHARYA - 572 - 7 % 5
5 CA PRASUN BHATTACHARYA - 386 - 5% 6
6 CA SUMANTRA GUHA - 932 - 12% 3
As the quota fixed for CC is 1942 Subodh ji is having surplus of votes of 2419.
In 2010 CA Amarjit Chopra Created Record By Getting 4022 Votes Of 1st Preference & Now CA Subodh Agrawal Is Created History By Breaking All Past Records.”
Great Achivement.
No comments:
Post a Comment